Startup-related events, from 1st March to 30th April, 2017 *

* Click on a town name to see list of events in that town.

Town Total eventsEvents per week population (k) Events per 100k people
Barnaul 7 0.88 612 1.14
Chelyabinsk 8 1.00 1183 0.68
Ekaterinburg 26 3.25 1428 1.82
Habarovsk 5 0.63 611 0.82
Kaliningrad 11 1.38 459 2.40
Kazan 31 3.88 1205 2.57
Krasnoyarsk 13 1.63 1052 1.24
Moskva 161 20.13 12197 1.32
Nizhniy-novgorod 8 1.00 1267 0.63
Novosibirsk 28 3.50 1567 1.79
Omsk 3 0.38 1173 0.26
Perm 17 2.13 1036 1.64
Rostov-na-donu 8 1.00 1114 0.72
Samara 21 2.63 1171 1.79
Sankt-peterburg 83 10.38 5191 1.60
Saratov 1 0.13 843 0.12
Tyumen 3 0.38 720 0.42
Ufa 10 1.25 1105 0.90
Vladivostok 4 0.50 606 0.66
Volgograd 2 0.25 1017 0.20
Voronezh 5 0.63 1023 0.49

Total population of towns listed: 36580k. Total startup events: 455.